
| Class | Place | Number | Crew | Vehicle | Time |
| AWD | 1 | 14 | Eduardo Bancalari-Jay Mauney | Subaru Impreza WRX | 01:18:38 |
| AWD | 2 | 58 | Darrell Pugh-Jonathan Barnes | Mitsubishi Eclipse | 01:19:32 |
| AWD | 3 | 38 | Jason Smith-Jared Lantzy | Subaru Impreza | 01:21:37 |
| AWD | 4 | 59 | Dmitriy Martynov-Billy Elliot Mann | Eagle Talon | 01:29:38 |
| AWD | 5 | 62 | Samuel Albert-Kirby Lattwein | Subaru Impreza | 01:29:59 |
| AWD | 6 | 9 | Duncker Felix-Santiago Jarrin | Subaru WRX | 01:48:55 |
| AWD | 7 | 48 | Carlos Filipe-Constantine Mantopoulos | Audi 4000 Quattro Turbo | 01:21:50 |
| AWD | Withdrew | 65 | Tom Long-Doug Beckett | Mitsubishi Galant | -- |
| AWD | 9 | 33 | Robb Rill-Benjamin Slocum | Subaru STI | 29:16 |
| AWD | 10 | 60 | Matt Kennedy-Brian Johnson | Subaru Impreza | 34:05 |
| 2WD | 1 | 4 | Simon Wright-Kieran Wright | Ford Focus | 01:30:42 |
| 2WD | 2 | 23 | Andrew Frick-Ryan Scott | Ford Focus | 01:35:18 |
| 2WD | 3 | 8 | Brad Morris-Doug Nagy | Mitsubishi Lancer | 01:36:30 |
| 2WD | 4 | 27 | Michael Hall-Dave Stockdill | Mitsubishi Mighty Max | 01:41:49 |
| 2WD | 5 | 13 | Tom Barton-Brian Barton | Mazda 323 | 01:43:49 |
| 2WD | 6 | 61 | Lee Wildman-Paul Bromley | Volkswagen Golf GTi | 02:42:34 |
| 2WD | 7 | 26 | Michael Hordijk-Jessie Amend | VW Golf TDI | 47:52 |
| 2WD | 8 | 64 | William Stuart Wood-Claudia Pullen | BMW 325i |
| Class | Place | Number | Crew | Car | Time |
| O4H | 1 | 58 | Darrell Pugh-Jonathan Barnes | Mitsubishi Eclipse | 01:19:32 |
| O4H | 2 | 62 | Samuel Albert-Kirby Lattwein | Subaru Impreza | 01:29:59 |
| O4H | Withdrew | 65 | Tom Long-Doug Beckett | Mitsubishi Galant | -- |
| O4H | 4 | 33 | Robb Rill-Benjamin Slocum | Subaru STI | 29:16 |
| O4H | 5 | 60 | Matt Kennedy-Brian Johnson | Subaru Impreza | 34:05 |
| O4L | 1 | 38 | Jason Smith-Jared Lantzy | Subaru Impreza | 01:21:37 |
| O2H | 1 | 8 | Brad Morris-Doug Nagy | Mitsubishi Lancer | 01:36:30 |
| O2H | 2 | 27 | Michael Hall-Dave Stockdill | Mitsubishi Mighty Max | 01:41:49 |
| O2H | 3 | 26 | Michael Hordijk-Jessie Amend | VW Golf TDI | 47:52 |
| O2L | 1 | 4 | Simon Wright-Kieran Wright | Ford Focus | 01:30:42 |
| O2L | 2 | 23 | Andrew Frick-Ryan Scott | Ford Focus | 01:35:18 |
| O2L | 3 | 13 | Tom Barton-Brian Barton | Mazda 323 | 01:43:49 |
| O2L | 4 | 61 | Lee Wildman-Paul Bromley | Volkswagen Golf GTi | 02:42:34 |
| O2L | 5 | 64 | William Stuart Wood-Claudia Pullen | BMW 325i | |
| SM | 1 | 14 | Eduardo Bancalari-Jay Mauney | Subaru Impreza WRX | 01:18:38 |
| SM | 2 | 59 | Dmitriy Martynov-Billy Elliot Mann | Eagle Talon | 01:29:38 |
| SM | 3 | 9 | Duncker Felix-Santiago Jarrin | Subaru WRX | 01:48:55 |
| SM | 4 | 48 | Carlos Filipe-Constantine Mantopoulos | Audi 4000 Quattro Turbo | 01:21:50 |
| Class | Place | Number | Crew | Car | Time |
| H | 1 | 111 | Aaron Gibson | KTM 950 Super Enduro | 01:20:35 |
| H | 2 | 106 | Max Stratton | BMW HP2 | 01:24:34 |
| H | 3 | 123 | Doug Morrison | BMW R1200 HP | 01:25:46 |
| H | 4 | 104 | Joe Warner | BMW HP2 Enduro | 01:28:22 |
| H | 5 | 135 | Eugene Pupak | KTM 950 Adventure S | 01:29:16 |
| H | 6 | 160 | Jeff MacLean | Nation Kawasaki | 01:39:03 |
| H | 7 | 159 | Jason Slutsky-Sc Nation | Nation | 01:46:50 |
| H | 8 | 173 | Payton Wilson | Ktm 950 Adventure S | 01:50:54 |
| H | 9 | 127 | Jason Adams | BMW R100GSPD | 01:55:12 |
| H | 10 | 125 | Steve Mauk | R1200 HP2 | 02:09:33 |
| H | 11 | 138 | Jim Camp | BMW F650 Dakar | 02:55:29 |
| H | Withdrew | 114 | Bobby Wooldridge | BMW HP2 Enduro | -- |
| H | Withdrew | 131 | Jimmy Doustou | BMW R1100GS HP1 | -- |
| MM | 1 | 101 | Bill Conger | Aprilia RXV 5.5 | 01:06:10 |
| MM | 2 | 171 | Jonah Street | KTM 950SE | 01:06:18 |
| MM | 3 | 174 | James Embro | Husaberg 570 | 01:13:58 |
| MM | 4 | 149 | Bryan Flannigan | KTM 450 EXCR | 01:14:29 |
| MM | 5 | 120 | Chris Herman | KTM 530 EXC-R | 01:14:42 |
| MM | 6 | 105 | Luis Figueiredo | Husaberg | 01:16:15 |
| MM | 7 | 119 | David Jansen | Honda XL600V | 01:19:07 |
| MM | 8 | 121 | Ben Stratton | BMW 450 | 01:31:45 |
| MM | 9 | 167 | Vlad Konopelko | KTM 525 EXC | 01:32:28 |
| MM | 10 | 128 | Dan Curran | KTM 450EXC | 01:34:50 |
| MM | 11 | 148 | Stephen Van Klink | KTM 640 Adventure | 01:41:05 |
| MM | 12 | 164 | Philip Marr | Suzuki DR650 | 01:49:20 |
| MM | 13 | 161 | Mat Maessen | Husaberg FE450 | 01:54:54 |
| MM | 14 | 157 | James Henson | KTM LC4 640E | 02:06:38 |
| MM | 15 | 170 | Jason Brearley | KTM 640 Adventure | 02:18:39 |
| MM | 16 | 107 | Thomas Jarret II | BMW G450X | 01:08:42 |
| MM | 17 | 163 | Ken Kyler | KTM 450EXC | 01:30:47 |
| MS | 1 | 118 | Scott Dorrer | KTM 525 XC | 01:15:34 |
| MS | 2 | 156 | Greg Hales | KTM 525 EXC | 01:17:43 |
| MS | 3 | 102 | Seth Strait | KTM 690E | 01:19:51 |
| MS | 4 | 126 | Devon Mahon | Nation KTM | 01:21:29 |
| MS | 5 | 122 | Peter Canning | BMW G450x | 01:23:50 |
| MS | 6 | 162 | Ken Anderson | Honda XR650 | 01:28:10 |
| MS | 7 | 117 | Jack O'Connor | BMW X-Challenge 650 | 01:41:15 |
| MS | 8 | 155 | Brenton Teixeira | KTM 450 EXC | 01:42:07 |
| MS | 9 | 109 | Andrew Phillips | BMW G450X | 01:43:39 |
| MS | 10 | 169 | J.B. McClure III | KTM 690 Enduro | 01:45:31 |
| MS | 11 | 166 | Rob Nye | BMW G450X | 01:48:48 |
| MS | 12 | 124 | Seth Cohen | KTM LC4 640 | 01:49:14 |
| MS | 13 | 158 | Jimi Heyder | BMW G450 X | 31:52 |
| L | 1 | 133 | Jim Roth | KTM 400 EXC | 01:31:33 |
| L | 2 | 144 | Matt Koestner | KTM 400 EXC | 01:45:48 |
| L | 3 | 147 | Joshua Richards | Suzuki Drz 400 Sm | 02:15:23 |
Results pages auto-generated by LinaScore